Friends and Family Survey

NHS Friends and Family

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Friends and Family Survey - Gateway Primary Care April 2025 - April 2026


Month Response Totals Breakdown of Responses
Total responses % Positive % Negative % neither positive/ negative Very Good Good Poor Very Poor Dont Know
April 2025 522 92% 5% 3% 403 79 12 13 15
May 2025 502 95% 4% 1% 388 90 9 10 5
June 2025 454 95% 4% 1% 364 66 4 16 4
Jul 2025 552 94% 4% 2% 442 78 7 17 8
Aug 2025 460 95% 4% 1% 368 70 5 11 6
Sept 2025 473 94% 4% 2% 373 70 6 14 10
Oct 2025 580   96% 4%  0%  470   85  11  13  1
Nov 2025 510 94% 5% 1% 410 70 7 16 7
Dec 25 426 93% 6% 1% 326 70 15 11 4
Jan 26 521 94% 5% 1% 414 74 10 15 8
Feb 26 455 94% 4% 2% 366 63 8 11 7
Mar 26  460 94% 5% 1% 370 61 11 11 7
April 26 474 94% 5% 1% 380 66 10 13 5

 

Page last reviewed: 05 May 2026
Page created: 30 August 2024